There were 87 PPP loans provided to small businesses in 2020 in ZIP Code 73651, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 73651
| Name of Borrower | Current Approved Amount |
|---|---|
| Kiowa County Hospital Authority | $1,047,200 |
| Searchlight Center, Inc. | $564,200 |
| Great Plains Food Company, Inc. | $155,900 |
| Shelburne Heating & Air, LLC | $94,600 |
| Jay L Kruska PC, D.D.S. | $81,200 |
| ELK Creek Farms, Inc. | $72,900 |
| Eschiti Services, LLC | $71,500 |
| Grinnell’s Prescription Shop, Inc. | $65,400 |
| Mcabee Fox Roofing, LLC | $61,000 |
| Fuchs Radio, LLC | $51,900 |
| Power Plus Beef Genetics, LLC | $51,100 |
| Samantha Jackson, PLLC M.D. | $48,700 |
| Reed Chiropractic | $47,400 |
| General Tommy Franks Leadership Institute and Museum | $47,200 |
| Null Farms, LLC | $42,800 |
| Hobart First Baptist Church of Hobart, Oklahoma | $42,200 |
| Jack Hogg Insurance Agency, Inc. | $41,600 |
| Southwest Veterinary Clinic, Inc. | $41,400 |
| Hobart Farm & Garden Center, Inc. | $40,200 |
| ARK Vet Clinic, Inc. | $37,300 |
| Michael D. Krieger | $34,000 |
| Krieger Insurance Agency, Inc. | $33,700 |
| Democrat-Chief Publishing Company | $31,600 |
| Rex Flaming’s Hobart Stockyards, LLC | $30,800 |
| Rod Wald Insurance Agency, Inc. | $28,200 |
| Action Napa of Hobart, Inc. | $27,600 |
| The Territory Cowboy Church Association | $24,500 |
| Rudkins Transports, LLC | $24,300 |
| Tana Blevins C. P. A., P.C. | $23,800 |
| LD Padgco, LLC | $23,600 |
| Thomas S. Northrip | $23,400 |
| SJ Fitzjarrell, LLC | $23,000 |
| Talley & Talley Attorney at Law | $21,800 |
| Aaron King | $20,832 |
| Back 9 Consulting | $20,800 |
| Austin Simmons Consulting, LLC | $20,800 |
| Daryl Hoover | $19,400 |
| Mike Sherel Farms, LLC | $18,400 |
| Kirby Gray Dozer, LLC | $17,800 |
| Christopher A. Jackson | $17,200 |
| DBA Big-a-Burger | $16,600 |
| Russ Real Estate, LLC | $16,600 |
| Jerry Williams | $16,000 |
| Mccollom Market | $15,600 |
| Lynson Autry, Inc. | $15,000 |
| Sims, Sims, and Mace, Inc. | $12,700 |
| Brent Smith | $11,700 |
| Billy G. Betche | $11,000 |
| CS Land and Cattle Company, LLC | $10,600 |
| Blevins Custom Agent, LLC | $10,400 |
| Larry Lankford | $9,300 |
| David Finch Appraisals, LLC | $8,200 |
| Charles Kendricks Trucking, LLC | $7,900 |
| Webber Land Services, LLC | $7,200 |
| Freeman Farm & Cattle | $6,971 |
| Kozy Diner | $6,800 |
| Hobart Family Dentistry, PLLC | $6,800 |
| Clint Hamlett | $6,600 |
| William E. Gentry | $6,400 |
| Jeff Morris Farms | $6,300 |
| Allison Sherle | $6,100 |
| Blevins Dozer Service, LLC | $6,000 |
| Jako Seed Cleaning, LLC | $5,800 |
| Madden Trucking, LLC | $5,300 |
| Frisco Creek BBQ, LLC | $5,200 |
| Kimmie Corbin | $5,100 |
| Brooks Allstate Insurance Agency, Inc. | $5,100 |
| Wayne I. Montgomery | $5,100 |
| Trapper Well Services, LLC | $5,000 |
| Pat Sherle Farms, LLC | $4,700 |
| The Flower Shoppe on Main, LLC | $4,700 |
| Kari Pfenning | $4,593 |
| Gregory L Pfenning, Inc. | $4,500 |
| Totally Twisted | $3,900 |
| James Rudkins | $3,700 |
| Sally Frysinger | $3,400 |
| H-7 ATM | $3,200 |
| Melton Janitorial Supply | $3,100 |
| Small Town Tees, LLC | $3,000 |
| Cloud Nine Laundry | $2,500 |
| J. Montgomery Salon | $2,400 |
| Brooks Construction | $2,200 |
| Amy Rudkins | $1,900 |
| Helen Russ | $1,800 |
| Gator’s Western Wear, LLC | $1,700 |
| Jarrett Orrell | $1,300 |
| Cody Nash, LLC | $1,000 |










