There were 75 PPP loans provided to small businesses in 2020 in ZIP Code 73669, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 73669
| Name of Borrower | Current Approved Amount |
|---|---|
| Thomas Drug, Inc. | $186,938 |
| Payne Farms and Cattle Company | $131,000 |
| Floyd Farms, LLC | $93,300 |
| TDRX, Inc. | $78,300 |
| L & R Cattle, LLC | $65,600 |
| Schrock Automotive | $61,900 |
| Supreme Trailer Sales, Inc. | $56,500 |
| Kautz Pumping Services, Inc. | $48,595 |
| Rick Payne, CPA | $48,000 |
| Myriad Counseling Solutions, LLC | $45,700 |
| Blue Chip Farming Partnership | $42,730 |
| Harold Gleason Insurance Agency | $38,000 |
| Deck Enterprises, Inc. | $37,800 |
| D&D Dozer, LLC | $34,700 |
| AK Construction & Remodeling, Inc. | $31,500 |
| William Slade Litsch | $28,932 |
| Bates Oilfield Servics, LLC | $25,700 |
| Lazy a Bar Ranch, LLC | $23,200 |
| Timothy Wedel | $20,833 |
| Kids Therapy Connection, PLLC | $20,800 |
| Wingard Seed Service, LLC | $20,800 |
| Banc West Financial, LLC | $20,800 |
| 5K Oilfield Services, LLC | $20,800 |
| Matthew T. Jackson | $20,700 |
| C and R Land, LLC | $20,000 |
| August Didier | $19,000 |
| Bac Energy Land & Title, LLC | $16,500 |
| First Christian Church, Inc. | $15,500 |
| Robert A. Frymire | $15,500 |
| Heart and Home | $15,500 |
| Sorelle the Meadow on Deer Creek, LLC | $15,000 |
| Chance Stephens Construction | $14,300 |
| Thomas United Methodist Church | $13,500 |
| Body Works PT & Wellness, LLC | $12,250 |
| Skylar Rigsby | $11,700 |
| Theodore Koehn | $11,700 |
| Ethan Jones | $11,100 |
| Davien Shark, LLC | $11,000 |
| Horton Studios, Inc. | $10,500 |
| Hiebert Electric, Inc. | $10,250 |
| Gail’s Tax & Bookkeeping Service | $9,700 |
| Tanner Sutton | $8,900 |
| Ace K. Thomsen | $8,500 |
| Robert Comstock | $8,500 |
| Eldon Shantz | $8,200 |
| Jake Klassen | $7,500 |
| David Yoder | $7,300 |
| Jerry Yoder | $7,200 |
| 3 Square Construction, LLC | $6,700 |
| Franz G. Klassen | $6,500 |
| Bryan M. Frans | $6,500 |
| Ritchie W. Tate | $6,500 |
| AGH Cattle, LLC | $6,227 |
| The Dog Pound Fitness and Nutrition, LLC | $6,215 |
| Cranky Steer Trading, LLC | $5,500 |
| Haleyann’s Boutique | $4,800 |
| Calvin R. Koehn | $4,700 |
| Mcguire Insurance, LLC | $4,500 |
| Ervin Enterprises | $4,400 |
| Hart Heat & Air | $4,200 |
| The Beauty Shop | $3,200 |
| David Stone Construction, Inc. | $3,200 |
| King Design & Printing, LLC | $2,200 |
| T W Rentals, LLC | $2,000 |
| Duraclean | $2,000 |
| Christy Jinkens | $1,900 |
| Robin Palmer | $1,900 |
| Cut N Loose Hair Salon | $1,500 |
| Las Vacas Ranch, LLC | $1,300 |
| Sunny Lane Farm, LLC | $1,300 |
| Work a Ton, LLC | $1,300 |
| Collin McFeeters | $1,200 |
| Carolyn Ervin | $1,000 |
| William Thompson | $637 |
| Karson D. Frans | $500 |

