Ryan Carter
Ryan Carter
The Lone Star Conference announced that 2,220 student-athletes received recognition for their academic achievements during the 2021-22 spring semester with places on the LSC Commissioner's Honor Roll.
Cameron Athletics had 74 on the list for the spring semester. The CU softball program leads the way with 14 selections, followed closely by women's basketball. The baseball team had nine on the honor roll with men's golf and men's tennis placing six and volleyball, men's cross country/track and field, women's cross country/track and field, women's golf, and women's tennis each had five selections; men's basketball had the department low of two.
Of the 2,220 honorees around the conference, 775 (34.9%) earned a perfect 4.0 GPA for the spring semester. Twenty-five of those perfect GPA's came from Aggie student-athletes. The CU women's basketball program had seven of their 12 with a 4.0 GPA.
The Commissioner's Honor Roll is announced at the conclusion of the fall and spring semesters, with student-athletes qualifying based on grade point average for the current semester. To be eligible for the honor roll, student-athletes must have a minimum 3.30 GPA for the current semester and be on the roster.
2022 Cameron Spring Commissioner's
Honor RollName Sport 4.0 Major
Ryan Carter | Baseball | * | Physics |
Wyatt Johnson | Baseball | * | Sports & Exercise Science |
Tyler Coleman | Baseball | Sports & Exercise Science | |
Drew Henderson | Baseball | Sports & Exercise Science | |
Beau Williams | Baseball | Business Finance | |
Spencer Brown | Baseball | Business Admin. | |
Nolan Archuleta | Baseball | Sports & Exercise Science | |
Clayton McClenan | Baseball | Biology | |
Colby Flood | Baseball | Sports & Exercise Science | |
Haley Castle | Softball | * | Sports & Exercise Science |
Robyn Bales | Softball | * | Accounting |
Khmari Edwards | Softball | * | Psychology |
Kylie French | Softball | * | Psychology |
Breley Webb | Softball | * | Psychology |
Maci McMurtrey | Softball | * | Sports & Exercise Science |
Mikayla Richmond | Softball | Psychology | |
Taylor Rowley | Softball | Business Admin. | |
Josie Swafford | Softball | Animal Science | |
Ashlynn Bruce | Softball | Biology | |
Kaiden Boren | Softball | Biology | |
Kelsye Loughman | Softball | Business | |
Grace Myers | Softball | Sports & Exercise Science | |
Lauren Schallert | Softball | Undecided | |
Shem'mario Stephens | Men's Basketball | Psychology | |
Deondre Earley | Men's Basketball | Psychology | |
Maighan Hedge | Women's Basketball | * | Sports & Exercise Science |
Michaela James | Women's Basketball | * | Elementary Education |
LaKya Leslie | Women's Basketball | * | Business |
Stephanie Peterson | Women's Basketball | * | Biology |
Jenni Beebe | Women's Basketball | * | Business Marketing |
Courtnee Cash | Women's Basketball | * | Undecided |
Katie King | Women's Basketball | * | Business Finance |
Logan Collyer | Women's Basketball | Med | |
Whitney Outon | Women's Basketball | Sports & Exercise Science | |
Karley Miller | Women's Basketball | Sports & Exercise Science | |
Kassie Boorer | Women's Basketball | Elementary Education | |
Alannah Gillespie | Women's Basketball | Sports & Exercise Science | |
Tyler Kaman | Men's Golf | * | Business Marketing |
Donovan Osborne | Men's Golf | * | Business Admin. |
Hamish Murray | Men's Golf | * | Business Finance |
Joey Kirk | Men's Golf | Business | |
Preston Holmes | Men's Golf | Business | |
Trevor Mierl | Men's Golf | Sports & Exercise Science | |
Gerdur Ragnarsdottir | Women's Golf | * | Psychology |
Emma Englefield | Women's Golf | * | Criminal Justice |
Iona Roska | Women's Golf | Business Admin/MBA | |
Maelle Dreyer | Women's Golf | Sports & Exercise Science | |
Ellie Fellers | Women's Golf | Business Finance | |
Jason Cousineau | Men's Cross Country/Track & Field | * | Biology |
Isehaq Mawi | Men's Cross Country/Track & Field | Computer Science | |
Justin Hill | Men's Cross Country/Track & Field | Sports & Exercise Science | |
Clement Carre | Men's Cross Country/Track & Field | Physics | |
Nathan Kemp | Men's Cross Country/Track & Field | Social Studies Education | |
Alexis Chao | Women's Track & Field | Sports & Exercise Science | |
Hailey Sutton | Women's Track & Field | Sports & Exercise Science | |
Belle Vignes | Women's Cross Country/Track & Field | Psychology | |
Alejandra Collier | Women's Cross Country/Track & Field | Sports & Exercise Science | |
Melohdee Marroquin | Women's Cross Country/Track & Field | Psychology | |
Marek Slojewski | Men's Tennis | * | Business |
Iliya Taranin | Men's Tennis | Business Admin. | |
Baptiste Mercier | Men's Tennis | Business Finance | |
Carlos Vidal | Men's Tennis | Business | |
Sean Batkis | Men's Tennis | Accounting | |
Kristian Kubik | Men's Tennis | Sports & Exercise Science | |
Pilar Jaurena | Women's Tennis | * | Business Accounting |
Vasilisa Polunova | Women's Tennis | Business Marketing | |
Julianne Garcia | Women's Tennis | Sports & Exercise Science | |
Anshu Okamura | Women's Tennis | Business Management | |
Magda Wawrowska | Women's Tennis | Biology | |
Arianna Navarrete | Volleyball | * | Psychology/Criminal Justice |
Kendall Kilchrist | Volleyball | MBS | |
Caitlyn Henderson | Volleyball | Business Marketing | |
Jessica Lipkit | Volleyball | Sports & Exercise Science | |
Anjolie Navarrete | Volleyball | Chemistry |
Original source can be found here