Adobe Stock
Adobe Stock
Of the 881 subsidies provided, the largest was for Brad Wade, which received $58,491 for the claim of "NAP Regular Web-Based Program".
The smallest subsidy provided to a Jefferson County farmer was $1 to J. R. Gibson.
There were 757 fewer subsidies than the year before, and the total value of the subsidies fell by $13,750,532.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Brad Wade | $58,491 | NAP Regular Web-Based Program | $71,636 |
R T Stuart Ranch, LLC | $57,959 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,959 |
Phillip R. Scott | $52,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,708 |
Gary L. Carter | $51,441 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,955 |
Eric Glenn Waters | $46,192 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,192 |
Rocking G Livestock | $39,601 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,601 |
Jack Wilson Cattle Company | $38,749 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,974 |
Jerry N Shelton Estate | $38,264 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $87,824 |
Parker Ranch, LLC | $34,677 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,290 |
Rash Barrett | $31,989 | Price Loss Coverage Program | $60,779 |
Ronnie Bohot | $30,332 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,019 |
Dennis Bachand | $28,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,795 |
Seay Brothers Ranch, Inc. | $28,236 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,883 |
Johnny Ray Farris | $28,122 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,554 |
Terry McLemore | $27,600 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,895 |
Calvin J. Wade | $26,077 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,769 |
Kyle W. Lewis | $25,981 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,124 |
Jay Anthony | $25,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,407 |
Kenneth J. Bachand | $24,948 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,132 |
Kyle W. Lewis | $23,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,124 |
Rash Barrett | $23,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,779 |
Dennis Bachand | $23,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,795 |
W & S Dennis Production Company, Ltd. | $23,447 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,799 |
Mike Faulkner | $22,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,690 |
Howard Ranches, Inc. | $22,412 | Price Loss Coverage Program | $50,721 |
Howard Ranches, Inc. | $21,729 | Livestock Forage Disaster Program | $50,721 |
Gary L. Carter | $21,489 | Noninsured Assistance Program | $121,955 |
Gary L. Carter | $20,633 | Livestock Forage Disaster Program | $121,955 |
Cole Younger Dock Lockwood | $20,390 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,842 |
Bruce Humphries | $19,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,300 |
R a Smith Cattle Company, LLC | $19,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,691 |
4 G Cattle Company | $19,565 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,793 |
Dustin Alan Weatherly | $19,034 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,143 |
Jon M. Burge | $18,953 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,953 |
Ronald Dale Eubanks | $18,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,309 |
Harold Lester | $18,208 | NAP Regular Web-Based Program | $36,349 |
David Herron | $17,790 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,790 |
Peoples Bank & Trust Company | $17,658 | Price Loss Coverage Program | $113,550 |
Clay John Carter | $16,384 | Noninsured Assistance Program | $42,449 |
Sherle D Lockwood | $16,205 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,498 |
Mike Petit | $15,798 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,527 |
Tab W Lewis Revocable Trust | $15,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,039 |
Jerry Hamilton Dillard Trust | $15,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,151 |
John Larkin Burden | $14,978 | NAP Regular Web-Based Program | $24,630 |
Ray E. Smith | $14,945 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,945 |
Brandon S. Wade | $14,790 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,086 |
Brad Scott | $14,488 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,795 |
Jerry N Shelton Estate | $14,223 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $87,824 |
Paul Jeffrey | $13,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,712 |
Travis James Wade | $13,854 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,854 |
Robert L Hillery Trust | $13,494 | Price Loss Coverage Program | $41,308 |
DH Livestock Company | $13,359 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,359 |
Terel Mclemore | $13,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,431 |
Clay John Carter | $13,228 | Livestock Forage Disaster Program | $42,449 |
Jerry N Shelton Estate | $13,205 | Coronavirus Food Assistance Program Cares | $87,824 |
Tab W Lewis Revocable Trust | $13,200 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,039 |
Claypool Ranch, LLC | $12,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,424 |
Harold Lester | $12,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,349 |
T3 Cattle, LLC | $12,020 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,949 |
Phillip R. Scott | $11,323 | Price Loss Coverage Program | $64,708 |
James E. Montgomery | $11,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,158 |
Jerry N Shelton Estate | $11,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,824 |
Barrett & Sons | $11,082 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,082 |
Mike H. Lester | $10,922 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,214 |
Colby Vanbuskirk | $10,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,710 |
Stephanie Susan Vanbuskirk | $10,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,710 |
Ronnie Bohot | $10,282 | Price Loss Coverage Program | $56,019 |
Parker Ranch, LLC | $10,184 | Price Loss Coverage Program | $59,290 |
Paul Jackson | $10,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,542 |
John D. Ross | $10,037 | Noninsured Assistance Program | $41,415 |
Richardson Cattle Company | $9,907 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,687 |
Gary L. Carter | $9,773 | Price Loss Coverage Program | $121,955 |
John D. Ross | $9,637 | Livestock Forage Disaster Program | $41,415 |
Kenneth J. Bachand | $9,590 | Noninsured Assistance Program | $75,132 |
J Griffin Ranch, LLC | $9,588 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,389 |
Thomas Williams | $9,573 | Noninsured Assistance Program | $19,445 |
Shane Calhoun | $9,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,098 |
Todd Casebolt | $9,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,370 |
Paul Jeffrey | $9,217 | Price Loss Coverage Program | $35,712 |
William Kenneth Smith | $9,109 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,119 |
Roy B. Bartling | $9,093 | Price Loss Coverage Program | $22,842 |
Kevin Dale Grant | $8,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,826 |
Johnny Dewbre | $8,571 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,346 |
Robert L Hillery Trust | $8,461 | Noninsured Assistance Program | $41,308 |
Bar S Corriente Cattle, LLC | $8,371 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,371 |
Roy B. Bartling | $8,361 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,842 |
Gerald L. Collier | $8,327 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,846 |
Ronnie Bohot | $8,281 | Livestock Forage Disaster Program | $56,019 |
Robert L Hillery Trust | $8,220 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,308 |
Tyler John Grace | $8,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,863 |
Peoples Bank & Trust Company | $8,096 | Noninsured Assistance Program | $113,550 |
Wilcoxson Three, LLC | $8,080 | Price Loss Coverage Program | $9,002 |
Peoples Bank & Trust Company | $7,773 | Livestock Forage Disaster Program | $113,550 |
John D. Ross | $7,645 | Price Loss Coverage Program | $41,415 |
Robert L Hillery Trust | $7,608 | Livestock Forage Disaster Program | $41,308 |
John D. Ross | $7,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,415 |
William C. Ramsey Jr. | $7,113 | Price Loss Coverage Program | $22,292 |
Parker Ranch, LLC | $6,995 | Noninsured Assistance Program | $59,290 |
Calvin J. Wade | $6,719 | Price Loss Coverage Program | $39,769 |
Parker Ranch, LLC | $6,716 | Livestock Forage Disaster Program | $59,290 |
James E. Montgomery | $6,659 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,158 |
Larry Dennis Blankenship | $6,657 | NAP Regular Web-Based Program | $10,182 |
Jerry N Shelton Estate | $6,634 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $87,824 |
Johnny Ray Farris | $6,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,554 |
Connie Barrett Dillon | $6,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,559 |
Jay Anthony | $6,486 | Livestock Forage Disaster Program | $35,407 |
Kenneth J. Bachand | $6,386 | Price Loss Coverage Program | $75,132 |
Virginia Tanner | $6,382 | Price Loss Coverage Program | $12,758 |
Jennifer Lee Cathey | $6,356 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,356 |
Circle W Farms, Inc. | $6,338 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,568 |
Connie Barrett Dillon | $6,325 | Noninsured Assistance Program | $26,559 |
Mike Weatherly | $6,296 | Noninsured Assistance Program | $20,017 |
Russell Dale Weatherly | $6,296 | Noninsured Assistance Program | $19,945 |
Tab W Lewis Revocable Trust | $6,256 | Price Loss Coverage Program | $46,039 |
Dennis Bachand | $6,148 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,795 |
Scott M. Skinner | $6,116 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,244 |
Connie Barrett Dillon | $6,072 | Livestock Forage Disaster Program | $26,559 |
Mike Weatherly | $6,045 | Livestock Forage Disaster Program | $20,017 |
Russell Dale Weatherly | $6,045 | Livestock Forage Disaster Program | $19,945 |
Richardson Cattle Company | $5,971 | Noninsured Assistance Program | $27,687 |
Cal Major | $5,953 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,953 |
Aaron Johnson | $5,949 | Price Loss Coverage Program | $17,792 |
Kenneth D. Zachary Jr. | $5,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,941 |
L & a Cattle, LLC | $5,924 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,924 |
Oral Gene Jackson | $5,781 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,807 |
Ruslyn H Ramsey | $5,748 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,194 |
David Morrison | $5,745 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,745 |
Richardson Cattle Company | $5,733 | Livestock Forage Disaster Program | $27,687 |
Larry James | $5,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,909 |
Peoples Bank & Trust Company | $5,665 | Noninsured Assistance Program | $113,550 |
Lana Wade | $5,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,830 |
Peoples Bank & Trust Company | $5,630 | Noninsured Assistance Program | $113,550 |
Joe Don Stewart | $5,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,912 |
Shane Calhoun | $5,566 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,098 |
Jacob Reid Wade | $5,562 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,804 |
Dennis Bachand | $5,550 | Noninsured Assistance Program | $90,795 |
Mike Petit | $5,549 | Livestock Forage Disaster Program | $28,527 |
Dustin Alan Weatherly | $5,518 | Livestock Forage Disaster Program | $35,143 |
Dustin Alan Weatherly | $5,497 | Price Loss Coverage Program | $35,143 |
Paul Jackson | $5,488 | Livestock Forage Disaster Program | $18,542 |
Brad Wade | $5,468 | Livestock Forage Disaster Program | $71,636 |
Johnny Ray Farris | $5,456 | Noninsured Assistance Program | $55,554 |
Peoples Bank & Trust Company | $5,404 | Livestock Forage Disaster Program | $113,550 |
Tony Brent Smith | $5,392 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,392 |
Jimmy Edwards | $5,366 | Price Loss Coverage Program | $7,271 |
Todd Casebolt | $5,352 | Noninsured Assistance Program | $25,370 |
Bradley Justin Butler | $5,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,329 |
Johnny Ray Farris | $5,238 | Livestock Forage Disaster Program | $55,554 |
Joe Roberts Revocable Trust | $5,165 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,165 |
Jack Wilson Cattle Company | $5,156 | Price Loss Coverage Program | $45,974 |
John Larkin Burden | $5,150 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,630 |
Todd Casebolt | $5,139 | Livestock Forage Disaster Program | $25,370 |
Peoples Bank & Trust Company | $5,131 | Livestock Forage Disaster Program | $113,550 |
Mike H. Lester | $5,117 | NAP Regular Web-Based Program | $22,214 |
Terry McLemore | $5,071 | Price Loss Coverage Program | $35,895 |
Lawrence Lee Lewis | $5,019 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,393 |
Loretta Lindesmith Revocable Trust | $4,994 | Conservation Reserve Program Payment - Annual Rental | $4,994 |
The Anna Gale Griffin Wilcoxson I | $4,948 | Price Loss Coverage Program | $16,860 |
Brad Scott | $4,921 | Price Loss Coverage Program | $23,795 |
Seay Brothers Ranch, Inc. | $4,861 | Noninsured Assistance Program | $42,883 |
HBH Cattle Company | $4,852 | Price Loss Coverage Program | $9,068 |
Seay Brothers Ranch, Inc. | $4,667 | Livestock Forage Disaster Program | $42,883 |
Jared Daniel Dyer | $4,662 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,635 |
The Anna Gale Griffin Wilcoxson I | $4,635 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,860 |
Chris James | $4,476 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,482 |
Connie Barrett Dillon | $4,437 | Price Loss Coverage Program | $26,559 |
Roy B. Bartling | $4,435 | Livestock Forage Disaster Program | $22,842 |
Seay Brothers Ranch, Inc. | $4,349 | Price Loss Coverage Program | $42,883 |
Ben Forsythe | $4,337 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,083 |
Virginia Tanner | $4,303 | Noninsured Assistance Program | $12,758 |
Sherle D Lockwood | $4,293 | Price Loss Coverage Program | $20,498 |
HBH Cattle Company | $4,216 | Livestock Forage Disaster Program | $9,068 |
Jayme Scott | $4,193 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,193 |
William C. Ramsey Jr. | $4,161 | Price Loss Coverage Program | $22,292 |
Peoples Bank & Trust Company | $4,139 | Price Loss Coverage Program | $113,550 |
Aaron Johnson | $4,093 | Price Loss Coverage Program | $17,792 |
T3 Cattle, LLC | $4,045 | Noninsured Assistance Program | $19,949 |
Dennis Bachand | $4,016 | Price Loss Coverage Program | $90,795 |
T3 Cattle, LLC | $3,884 | Livestock Forage Disaster Program | $19,949 |
James E. Montgomery | $3,867 | Livestock Forage Disaster Program | $22,158 |
Jerry N Shelton Estate | $3,867 | Livestock Forage Disaster Program | $87,824 |
Gary Gerken | $3,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,433 |
Steve Ravenscroft | $3,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,579 |
Charles Ray Blevins | $3,772 | Price Loss Coverage Program | $5,573 |
Ronnie Campiche | $3,756 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,756 |
Jimmy H. Williamson | $3,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,951 |
Brad Wade | $3,685 | Livestock Forage Disaster Program | $71,636 |
Stewart Farms, LLC | $3,666 | Price Loss Coverage Program | $7,998 |
Calvin J. Wade | $3,659 | Livestock Forage Disaster Program | $39,769 |
Dennis Goss | $3,653 | Price Loss Coverage Program | $13,968 |
Jerry Clint Gandy | $3,617 | Livestock Indemnity Program | $4,610 |
Michael Roy Gandy | $3,617 | Livestock Indemnity Program | $4,610 |
Dale Riley | $3,608 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,955 |
Kevin Dale Grant | $3,592 | Price Loss Coverage Program | $14,826 |
Allen Wade | $3,582 | Price Loss Coverage Program | $4,907 |
Gary Nitschke | $3,563 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,563 |
William C. Ramsey Jr. | $3,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,292 |
Lawrence Lee Lewis | $3,554 | Price Loss Coverage Program | $9,393 |
Tab W Lewis Revocable Trust | $3,537 | Noninsured Assistance Program | $46,039 |
Harold Lester | $3,465 | Price Loss Coverage Program | $36,349 |
Kenneth J. Bachand | $3,422 | Price Loss Coverage Program | $75,132 |
Jason Vos | $3,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,402 |
Larry Roark | $3,388 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,388 |
Gary L. Carter | $3,384 | Price Loss Coverage Program | $121,955 |
Bob Earl Stewart | $3,367 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,361 |
Dennis Goss | $3,359 | Noninsured Assistance Program | $13,968 |
Lyndal Vanbuskirk | $3,354 | Livestock Forage Disaster Program | $8,768 |
James Robert Marshall | $3,352 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,352 |
Calvin J. Wade | $3,314 | Livestock Forage Disaster Program | $39,769 |
Dustin S. Faulkner | $3,314 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,121 |
Brad Scott | $3,307 | Livestock Forage Disaster Program | $23,795 |
Kyle W. Lewis | $3,298 | Noninsured Assistance Program | $69,124 |
Brandon S. Wade | $3,296 | Livestock Forage Disaster Program | $18,086 |
Ralph Eugene Pilgreen | $3,296 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,231 |
Stephen Gibson | $3,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,765 |
Jimmy H. Williamson | $3,269 | Price Loss Coverage Program | $9,951 |
Stanley J. Austin | $3,241 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,241 |
Peoples Bank & Trust Company | $3,240 | Noninsured Assistance Program | $113,550 |
Charles L. Lockwood | $3,221 | Price Loss Coverage Program | $3,221 |
Angela Sue Wade | $3,220 | Livestock Forage Disaster Program | $8,267 |
Brent James Wade | $3,220 | Livestock Forage Disaster Program | $8,267 |
Shane M. Williams | $3,213 | Noninsured Assistance Program | $7,155 |
Paul Jeffrey | $3,196 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,712 |
W & S Dennis Production Company, Ltd. | $3,181 | Noninsured Assistance Program | $32,799 |
Randy Howard | $3,174 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,187 |
Terry McLemore | $3,146 | Livestock Forage Disaster Program | $35,895 |
Peoples Bank & Trust Company | $3,143 | Price Loss Coverage Program | $113,550 |
Clay John Carter | $3,119 | Price Loss Coverage Program | $42,449 |
W & S Dennis Production Company, Ltd. | $3,117 | Price Loss Coverage Program | $32,799 |
Peoples Bank & Trust Company | $3,111 | Livestock Forage Disaster Program | $113,550 |
Clay John Carter | $3,077 | Price Loss Coverage Program | $42,449 |
The Anna Gale Griffin Wilcoxson I | $3,070 | Livestock Forage Disaster Program | $16,860 |
W & S Dennis Production Company, Ltd. | $3,054 | Livestock Forage Disaster Program | $32,799 |
Ronnie Bohot | $3,039 | Price Loss Coverage Program | $56,019 |
Kenneth J. Bachand | $3,034 | Noninsured Assistance Program | $75,132 |
Paul Jeffrey | $2,997 | Noninsured Assistance Program | $35,712 |
Jimmy H. Williamson | $2,995 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,951 |
J Griffin Ranch, LLC | $2,978 | Livestock Forage Disaster Program | $16,389 |
Sherry Johnson | $2,977 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,417 |
Randell L. Wade | $2,957 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,957 |
Paul Jeffrey | $2,956 | Price Loss Coverage Program | $35,712 |
Dennis Goss | $2,950 | Livestock Forage Disaster Program | $13,968 |
Mike H. Lester | $2,943 | Price Loss Coverage Program | $22,214 |
Gary L. Carter | $2,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,955 |
Thomas Williams | $2,935 | Price Loss Coverage Program | $19,445 |
Stephen Gibson | $2,921 | Price Loss Coverage Program | $8,765 |
Kenneth J. Bachand | $2,913 | Livestock Forage Disaster Program | $75,132 |
Larry James | $2,910 | Livestock Forage Disaster Program | $11,909 |
Bruce Humphries | $2,909 | Agricultural Risk Coverage Program - County | $28,300 |
Dennis Bachand | $2,883 | Price Loss Coverage Program | $90,795 |
Edna Grantham | $2,867 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,550 |
Larry Lester | $2,861 | Livestock Forage Disaster Program | $8,642 |
James Loyd Thomas | $2,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,850 |
Ronnie Morgan | $2,846 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,453 |
John D. Linton | $2,838 | Price Loss Coverage Program | $2,838 |
Jim Nash | $2,832 | Price Loss Coverage Program | $5,084 |
Juanita Hander-Wright | $2,832 | Price Loss Coverage Program | $4,267 |
Connie Barrett Dillon | $2,821 | Price Loss Coverage Program | $26,559 |
Dennis Bachand | $2,811 | Price Loss Coverage Program | $90,795 |
Peoples Bank & Trust Company | $2,797 | Price Loss Coverage Program | $113,550 |
Angela Sue Wade | $2,787 | Price Loss Coverage Program | $8,267 |
Brent James Wade | $2,787 | Price Loss Coverage Program | $8,267 |
Aaron Johnson | $2,786 | Noninsured Assistance Program | $17,792 |
J Griffin Ranch, LLC | $2,778 | Price Loss Coverage Program | $16,389 |
Arthur Robert Brown | $2,730 | Price Loss Coverage Program | $5,200 |
Circle W Farms, Inc. | $2,704 | Price Loss Coverage Program | $9,568 |
John D. Ross | $2,691 | Price Loss Coverage Program | $41,415 |
Aaron Johnson | $2,675 | Livestock Forage Disaster Program | $17,792 |
Kenneth J. Bachand | $2,651 | Price Loss Coverage Program | $75,132 |
Dennis Goss | $2,651 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,968 |
Dennis Bachand | $2,623 | Price Loss Coverage Program | $90,795 |
Peoples Bank & Trust Company | $2,608 | Price Loss Coverage Program | $113,550 |
Howard Ranches, Inc. | $2,606 | Price Loss Coverage Program | $50,721 |
Lane Corley | $2,603 | Price Loss Coverage Program | $4,923 |
Joe B. Lester | $2,597 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,135 |
Todd Casebolt | $2,595 | Price Loss Coverage Program | $25,370 |
Peoples Bank & Trust Company | $2,573 | Livestock Forage Disaster Program | $113,550 |
Johnny Ray Farris | $2,550 | Price Loss Coverage Program | $55,554 |
Dennis Bachand | $2,545 | Price Loss Coverage Program | $90,795 |
Larry Lester | $2,523 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,642 |
Fred Wilson Jr. | $2,496 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,952 |
Gerald L. Collier | $2,446 | Agricultural Risk Coverage Program - County | $10,846 |
Michael D. Newton | $2,422 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,422 |
The Anna Gale Griffin Wilcoxson I | $2,399 | Noninsured Assistance Program | $16,860 |
Laura B. Stewart | $2,393 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,393 |
Archie Hoyle Allen | $2,380 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,617 |
Mike Petit | $2,343 | Price Loss Coverage Program | $28,527 |
Lane Corley | $2,320 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,923 |
Howard Ranches, Inc. | $2,318 | Price Loss Coverage Program | $50,721 |
Rash Barrett | $2,310 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,779 |
Joe Don Stewart | $2,299 | Livestock Indemnity Program | $7,912 |
Ty Phillips | $2,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,278 |
Richardson Cattle Company | $2,276 | Price Loss Coverage Program | $27,687 |
Allen L. McDonald | $2,275 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,750 |
Ronnie Duke | $2,275 | Noninsured Assistance Program | $6,120 |
Kenneth J. Bachand | $2,258 | Price Loss Coverage Program | $75,132 |
Peoples Bank & Trust Company | $2,257 | Price Loss Coverage Program | $113,550 |
Jim Nash | $2,252 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,084 |
Jacob Reid Wade | $2,242 | Livestock Forage Disaster Program | $7,804 |
Dennis Bachand | $2,240 | Price Loss Coverage Program | $90,795 |
Johnny Dewbre | $2,200 | Price Loss Coverage Program | $13,346 |
Lyndal Vanbuskirk | $2,188 | Price Loss Coverage Program | $8,768 |
John D. Ross | $2,170 | Price Loss Coverage Program | $41,415 |
Dennis Bachand | $2,152 | Price Loss Coverage Program | $90,795 |
Mary E. Abernathy | $2,129 | Conservation Reserve Program Payment - Annual Rental | $2,129 |
Lyndal Vanbuskirk | $2,124 | Price Loss Coverage Program | $8,768 |
Youree Trust | $2,115 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,115 |
Stewart Farms, LLC | $2,106 | Price Loss Coverage Program | $7,998 |
Clay John Carter | $2,103 | Price Loss Coverage Program | $42,449 |
Randy Sloan | $2,102 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,319 |
Peoples Bank & Trust Company | $2,101 | Price Loss Coverage Program | $113,550 |
Robin Longest | $2,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,093 |
