Adobe Stock
Adobe Stock
Of the 6,867 subsidies provided, the largest was for Darren York, which received $194,346 for the claim of "Livestock Indemnity Program".
The smallest subsidy provided to a Caddo County farmer was $1 to Bureau of Indian Affairs.
There were 2,433 fewer subsidies than the year before, and the total value of the subsidies fell by $15,735,294.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Darren York | $194,346 | Livestock Indemnity Program | $237,434 |
Duane Stevens | $87,080 | Price Loss Coverage Program | $297,780 |
Sedra Farrow Revocable Trust | $84,081 | Livestock Forage Disaster Program | $226,171 |
Myrtle O. Stevens | $83,442 | Price Loss Coverage Program | $230,533 |
Clay Agent, Inc. | $77,022 | Price Loss Coverage Program | $88,735 |
Alan Mindemann | $76,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,537 |
Daryl Scales | $73,714 | Price Loss Coverage Program | $130,264 |
Bowtie Cattle Company, LLC | $72,932 | Price Loss Coverage Program | $134,472 |
R. Dean Smith Revocable Trust | $72,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,418 |
Leroy Hart Rev Trust | $70,561 | Price Loss Coverage Program | $138,798 |
Burns Family Cattle, LLC | $68,942 | Livestock Forage Disaster Program | $213,368 |
Sedra Farrow Revocable Trust | $68,364 | Price Loss Coverage Program | $226,171 |
Troub and Troub Corporation | $66,931 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $101,151 |
Lathram an OK Limited, LLC | $63,638 | Price Loss Coverage Program | $79,144 |
Duane Stevens | $62,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $297,780 |
Edward W. Granger | $61,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,597 |
Bailey Farms, LLC | $57,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $189,996 |
Harvey Farms | $57,073 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $160,764 |
Eichelberger Farms, LLC | $56,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $259,506 |
Bailey Farms, LLC | $56,164 | Price Loss Coverage Program | $189,996 |
Burns Family Cattle, LLC | $55,913 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $213,368 |
Robert M Gunter Rev Trust | $55,667 | Price Loss Coverage Program | $67,624 |
Steven King | $55,667 | Price Loss Coverage Program | $175,409 |
Hrbacek Cattle Company | $54,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,788 |
Casey R. Troub | $53,694 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,812 |
Farmers Bank | $53,136 | Price Loss Coverage Program | $85,352 |
Roland Farms, Inc. | $52,984 | Price Loss Coverage Program | $103,619 |
M & K Horn Farms, LLC | $52,178 | Price Loss Coverage Program | $58,885 |
Triple S Farms, LLC | $51,996 | Price Loss Coverage Program | $135,854 |
John Repp Farms, LLC | $51,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,421 |
Ricky Jett | $47,386 | Price Loss Coverage Program | $125,620 |
Brady L. Courtney | $46,971 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $114,884 |
Gertrude Cope | $46,949 | Price Loss Coverage Program | $71,020 |
Stan Raetz | $46,491 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $51,385 |
Kbass an OK Limited, LLC | $46,152 | Price Loss Coverage Program | $53,584 |
Rickey Lynn Stevens | $45,474 | Price Loss Coverage Program | $197,037 |
Chafen D Pettit | $44,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,027 |
Eichelberger Farms, LLC | $43,691 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $259,506 |
Duane Stevens | $42,579 | Livestock Forage Disaster Program | $297,780 |
Farmers F and F Farms, Inc. | $42,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,414 |
Travis Glen Mindemann | $41,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,985 |
Ava Jane Harvey | $41,545 | Price Loss Coverage Program | $50,703 |
Glen Harvey | $41,545 | Price Loss Coverage Program | $87,077 |
Eichelberger Farms, LLC | $40,318 | Price Loss Coverage Program | $259,506 |
Tanner Garrison | $40,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,727 |
Wiedemann Cattle Company, LLC | $40,061 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,405 |
Christopher S. King | $39,405 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,325 |
Ricky Jett | $39,141 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $125,620 |
Myrtle O. Stevens | $39,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $230,533 |
Christopher S. King | $38,921 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,325 |
Melford L Scott and Margaret L Scott Revocable Trustee | $38,906 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,413 |
Roger D. Entz | $38,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,730 |
Bailey Farms, LLC | $37,890 | Price Loss Coverage Program | $189,996 |
Merlin D. Schantz | $37,721 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,723 |
Opitz Farms, Inc. | $37,696 | Price Loss Coverage Program | $119,188 |
Eichelberger Farms, LLC | $37,497 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $259,506 |
Danny Wright | $37,384 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $160,803 |
M & J Farms, LLC | $37,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,998 |
Danny Wright | $37,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,803 |
Bryan Lee Vail | $36,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,985 |
Lasley 4 L Corporation | $36,504 | Price Loss Coverage Program | $59,625 |
Christopher D. Newell | $36,463 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,463 |
Barry Squires | $36,459 | Price Loss Coverage Program | $103,223 |
Kimberlee Squires | $36,459 | Price Loss Coverage Program | $41,672 |
Merlin D. Schantz | $36,049 | Price Loss Coverage Program | $116,723 |
Terry Courtney | $35,653 | Price Loss Coverage Program | $157,533 |
Theresa M. Nault | $35,621 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,886 |
David D. Nault | $35,571 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,915 |
William Nathaniel Saunders IV | $35,310 | Price Loss Coverage Program | $89,024 |
Paul Edward Knauss | $33,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,562 |
Sedra Farrow Revocable Trust | $33,620 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $226,171 |
Rickey Lynn Stevens | $33,492 | Price Loss Coverage Program | $197,037 |
Abraham Giesbrecht | $32,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,680 |
Barry Squires | $32,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,223 |
Rosella House | $32,025 | Price Loss Coverage Program | $38,742 |
Jeff K. House | $32,025 | Price Loss Coverage Program | $55,275 |
Woodrow Chad Kimble | $31,563 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,855 |
Destry D'Lon Christensen | $31,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,494 |
David Tully | $31,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,680 |
Lonnie G. King | $30,722 | Price Loss Coverage Program | $58,195 |
Dale Taff | $30,661 | Price Loss Coverage Program | $107,625 |
Opitz Farms, Inc. | $30,266 | Livestock Forage Disaster Program | $119,188 |
Flying R Farms, Inc. | $29,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,131 |
Rusty Repp Farms, LLC | $29,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,131 |
Triple S Farms, LLC | $29,538 | Price Loss Coverage Program | $135,854 |
Larry Kiefer | $28,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,816 |
Harvey Farms | $28,932 | Livestock Forage Disaster Program | $160,764 |
Burns Family Cattle, LLC | $28,383 | Livestock Forage Disaster Program | $213,368 |
Myrtle O. Stevens | $28,118 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $230,533 |
Lloyd J. Withers | $28,112 | Price Loss Coverage Program | $78,563 |
Bureau of Indian Affairs | $28,022 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $28,022 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Rick Earles | $28,014 | Price Loss Coverage Program | $90,758 |
Terry Courtney | $27,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,533 |
Barton Coe Farms, Inc. | $27,812 | Price Loss Coverage Program | $98,566 |
E & M Repp Farms, Inc. | $27,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,448 |
Jordan Michael Gunter | $27,416 | Price Loss Coverage Program | $110,549 |
Sedra Farrow Revocable Trust | $27,383 | Livestock Forage Disaster Program | $226,171 |
Michael Anthony Davison | $27,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,006 |
Michael W Propps Revocable Trust | $27,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,014 |
Opitz Farms, Inc. | $27,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,188 |
Woodrow Chad Kimble | $27,099 | Livestock Indemnity Program | $97,855 |
Jimmy R. Hill | $26,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,458 |
Triple S Farms, LLC | $25,920 | Price Loss Coverage Program | $135,854 |
Daryl Stafford | $25,746 | Livestock Forage Disaster Program | $99,353 |
Allen W. Entz | $25,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,093 |
Harvey Farms | $25,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,764 |
Blehm Brothers Partnership | $25,171 | Livestock Forage Disaster Program | $155,171 |
Kyle Keener | $24,963 | Price Loss Coverage Program | $66,486 |
Merlin D. Schantz | $24,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,723 |
William Nathaniel Saunders IV | $24,334 | Price Loss Coverage Program | $89,024 |
Tyler Chisum | $24,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,118 |
Mark Slemp | $24,007 | Livestock Forage Disaster Program | $59,743 |
Roland Farms, Inc. | $23,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,619 |
Lazy D Farms, LLC | $23,891 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $84,189 |
Mr Terry Wayne Lierle | $23,782 | Price Loss Coverage Program | $56,628 |
Hrbacek Cattle Company | $23,581 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $153,788 |
Venable Brothers | $23,410 | Livestock Forage Disaster Program | $59,838 |
Steven King | $23,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,409 |
Leroy Hart Rev Trust | $23,129 | Price Loss Coverage Program | $138,798 |
R. Dean Smith Revocable Trust | $23,020 | Price Loss Coverage Program | $120,418 |
Walter Erwin Hrbacek | $22,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,699 |
Farm Credit of Western Oklahoma PCA | $22,844 | Price Loss Coverage Program | $72,359 |
Daryl Scales | $22,787 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $130,264 |
Rickey Lynn Stevens | $22,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $197,037 |
Brandan Mark Gilbreath | $22,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,670 |
Edward W. Granger | $22,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $149,597 |
Montgomery Farms, Inc. | $22,416 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,416 |
Carlin G. Lawrence | $22,400 | Price Loss Coverage Program | $25,257 |
Richard Finney | $22,389 | Livestock Forage Disaster Program | $36,763 |
Lazy D Farms, LLC | $22,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,189 |
Roy L. Erman | $22,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,432 |
John W. Garland | $22,197 | Livestock Forage Disaster Program | $39,481 |
Blehm Brothers Partnership | $22,177 | Livestock Forage Disaster Program | $155,171 |
Ronnie Hodges | $22,146 | Price Loss Coverage Program | $22,146 |
Tracy L. Willis | $22,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,526 |
Double Seven Ranch, LLC | $22,119 | Price Loss Coverage Program | $44,840 |
Jordan Michael Gunter | $22,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,549 |
David R. Farmer | $22,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,838 |
Terry Courtney | $22,035 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $157,533 |
Wild Goose Ranch | $21,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,632 |
Rickey Lynn Stevens | $21,929 | Price Loss Coverage Program | $197,037 |
Blehm Brothers Partnership | $21,782 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $155,171 |
M & J Farms, LLC | $21,752 | Price Loss Coverage Program | $76,998 |
Duane Stevens | $21,691 | Price Loss Coverage Program | $297,780 |
Daryl Stafford | $21,683 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $99,353 |
Burns Family Cattle, LLC | $21,621 | Price Loss Coverage Program | $213,368 |
Lance A. Scales | $21,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,578 |
Dean Clay | $21,454 | Price Loss Coverage Program | $40,247 |
Rick Earles | $21,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,758 |
Barton Coe Farms, Inc. | $21,124 | Price Loss Coverage Program | $98,566 |
Jerry Don Tackett | $20,823 | Price Loss Coverage Program | $30,161 |
Danny Wright | $20,665 | Price Loss Coverage Program | $160,803 |
John Paul House | $20,627 | Price Loss Coverage Program | $20,627 |
Stanley Bailey | $20,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,699 |
Bill Troub - Bill Troub Revocable Trust | $20,022 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,457 |
Tracy Dean Whitley | $20,009 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,331 |
Lynn Bittle | $20,001 | Price Loss Coverage Program | $38,441 |
Cart & Gunter, LLC | $19,966 | Price Loss Coverage Program | $35,247 |
Nelda Kee | $19,964 | Price Loss Coverage Program | $33,847 |
Darrell Wayne Hileman | $19,781 | Price Loss Coverage Program | $58,726 |
Brady L. Courtney | $19,664 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $114,884 |
Ralph Myers | $19,644 | Livestock Forage Disaster Program | $32,734 |
Donald Mason Revocable Trust | $19,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,543 |
Barton Coe Farms, Inc. | $19,616 | Price Loss Coverage Program | $98,566 |
Coe Farms, Inc. | $19,590 | Price Loss Coverage Program | $45,469 |
Tanner Garrison | $19,550 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $118,727 |
Steven King | $19,544 | Price Loss Coverage Program | $175,409 |
Darla Marrow | $19,520 | Price Loss Coverage Program | $29,195 |
Danny Wright | $19,498 | Livestock Forage Disaster Program | $160,803 |
Monte Little | $19,412 | Price Loss Coverage Program | $28,990 |
Daniel A. Didier | $19,301 | Price Loss Coverage Program | $19,301 |
Troub and Troub Corporation | $19,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,151 |
David F. Harrison | $18,977 | Livestock Indemnity Program | $30,858 |
Kelsey Lokey | $18,965 | Price Loss Coverage Program | $25,566 |
Landon W. Scales | $18,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,567 |
Rick Earles | $18,841 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,758 |
Greg Little | $18,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,728 |
Delbert Hamilton | $18,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,233 |
Jimmy R. Hill | $18,677 | Livestock Forage Disaster Program | $79,458 |
Leroy Hart Rev Trust | $18,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,798 |
Farm Service Agency/Commodity Credit Corporation | $18,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $314,021 |
Rick Fulton | $18,244 | Livestock Indemnity Program | $33,087 |
Terry Courtney | $18,235 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $157,533 |
Erman and Erman | $18,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,429 |
Christina Marie Farris | $18,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,461 |
Mike Crain | $18,143 | Price Loss Coverage Program | $53,636 |
Cm Farms | $17,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,095 |
Steven King | $17,849 | Price Loss Coverage Program | $175,409 |
Duane Yearwood | $17,688 | Price Loss Coverage Program | $31,967 |
Brian Copus | $17,647 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,483 |
Dwayne L. Stafford | $17,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,008 |
Chandler D. Pettit | $17,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,302 |
Duane Stevens | $17,599 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $297,780 |
Blehm Brothers Partnership | $17,550 | Price Loss Coverage Program | $155,171 |
Brower Cattle Company | $17,510 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,509 |
Bill Lafferty | $17,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,535 |
Alice M. Patterson | $17,409 | Price Loss Coverage Program | $51,922 |
Daryl Stafford | $17,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,353 |
Eugene Weber | $17,384 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,412 |
David D. Nault | $17,376 | Livestock Forage Disaster Program | $67,915 |
Blehm Brothers Partnership | $17,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,171 |
Lee Taylor Cameron | $17,288 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,379 |
Theresa M. Nault | $17,155 | Livestock Forage Disaster Program | $62,886 |
Eichelberger Farms, LLC | $17,144 | Livestock Forage Disaster Program | $259,506 |
James Clyde Mitchell | $17,098 | Livestock Indemnity Program | $37,223 |
James K. Gordon | $17,091 | Price Loss Coverage Program | $23,278 |
Eichelberger Farms, LLC | $17,038 | Price Loss Coverage Program | $259,506 |
Myrtle O. Stevens | $16,886 | Price Loss Coverage Program | $230,533 |
Terry Courtney | $16,846 | Livestock Forage Disaster Program | $157,533 |
Honey Creek Farms | $16,792 | Price Loss Coverage Program | $27,980 |
Sheldon R. Nightingale | $16,769 | Price Loss Coverage Program | $40,024 |
John W. Garland | $16,750 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,481 |
Mannschreck Cattle Company | $16,722 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,076 |
Bureau of Indian Affairs | $16,648 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $16,648 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Mannschreck Cattle Company | $16,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,076 |
Allen Dietrich | $16,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,968 |
Lloyd J. Withers | $16,260 | Price Loss Coverage Program | $78,563 |
Danny Abbott LVG Trust | $16,242 | Price Loss Coverage Program | $54,286 |
Brower Cattle Company | $16,091 | Livestock Forage Disaster Program | $45,509 |
Robert Stafford | $15,941 | Livestock Forage Disaster Program | $50,216 |
Steven King | $15,864 | Quality Loss Adjustment Program | $175,409 |
Tyler Chisum | $15,848 | Price Loss Coverage Program | $59,118 |
Gerald Stafford | $15,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,487 |
Dale Taff | $15,820 | Price Loss Coverage Program | $107,625 |
Farm Service Agency/Commodity Credit Corporation | $15,755 | Price Loss Coverage Program | $314,021 |
Erman and Erman | $15,719 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,429 |
Donal a Weathers Revocable Trust | $15,651 | Price Loss Coverage Program | $46,848 |
Henricks Cattle Company | $15,644 | Livestock Forage Disaster Program | $26,348 |
Ricky Jett | $15,558 | Price Loss Coverage Program | $125,620 |
Delbert Hamilton | $15,550 | Price Loss Coverage Program | $116,233 |
Brandon L. Dahlenburg | $15,493 | Emergency Conservation Program Cost Share | $37,696 |
Curt Bright | $15,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,618 |
Cm Farms | $15,394 | Price Loss Coverage Program | $72,095 |
Glen Harvey | $15,366 | Price Loss Coverage Program | $87,077 |
Thomas L. McCullough | $15,325 | Livestock Forage Disaster Program | $38,184 |
D & D Farms, Inc. | $15,316 | Livestock Forage Disaster Program | $25,263 |
Mary E Kardokus Living Trust | $15,282 | Price Loss Coverage Program | $20,354 |
Chafen D Pettit | $15,115 | Livestock Forage Disaster Program | $105,027 |
Eugene Weber | $15,028 | Livestock Forage Disaster Program | $32,412 |
Destry D'Lon Christensen | $14,952 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,494 |
Donal a Weathers Revocable Trust | $14,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,848 |
Dennis R Freie Revocable Trust | $14,887 | Livestock Forage Disaster Program | $29,937 |
Harvey Farms | $14,827 | Price Loss Coverage Program | $160,764 |
Kenneth Weston Bailey | $14,697 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,316 |
Harvey Farms | $14,668 | Price Loss Coverage Program | $160,764 |
Mark Slemp | $14,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,743 |
Bureau of Indian Affairs | $14,529 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $14,529 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Brian Copus | $14,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,483 |
Danny Abbott LVG Trust | $14,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,286 |
Colleen E Courtney Rev Trust | $14,247 | Livestock Forage Disaster Program | $47,312 |
Dwayne L. Stafford | $14,174 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,008 |
Barton Coe Farms, Inc. | $14,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,566 |
Kyle Keener | $13,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,486 |
Stockman Oklahoma, Inc. | $13,972 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,972 |
Myrtle O. Stevens | $13,930 | Livestock Forage Disaster Program | $230,533 |
Rickey Lynn Stevens | $13,916 | Livestock Forage Disaster Program | $197,037 |
Gary Don Mace | $13,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,493 |
Ricky Dahlenburg | $13,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,322 |
Stephens Childrens Trust | $13,860 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,095 |
Chris - Lawles Living Trust | $13,816 | Price Loss Coverage Program | $38,767 |
Bureau of Indian Affairs | $13,691 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Bureau of Indian Affairs | $13,691 | Conservation Reserve Program Payment - Annual Rental | $2,463,201 |
Paul Kermit Gilbreath | $13,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,913 |
Mr Terry Wayne Lierle | $13,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,628 |
Rickey Lynn Stevens | $13,611 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $197,037 |
Richard Finney | $13,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,763 |
Lloyd J. Withers | $13,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,563 |
Mannschreck Cattle Company | $13,551 | Livestock Forage Disaster Program | $74,076 |
Leon and Patsy King Living Trust Dated July 30 201 | $13,519 | Price Loss Coverage Program | $57,943 |
Roger D. Entz | $13,490 | Price Loss Coverage Program | $104,730 |
Walter Erwin Hrbacek | $13,464 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,699 |
Gary Mol | $13,455 | Price Loss Coverage Program | $27,853 |
Bowling Family Farms, LLC | $13,407 | Livestock Forage Disaster Program | $36,346 |
Daryl Scales | $13,394 | Livestock Indemnity Program | $130,264 |
Venable Brothers | $13,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,838 |
O M Farms, Inc. | $13,360 | Price Loss Coverage Program | $41,910 |
Brady L. Courtney | $13,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,884 |
Frances Hatfield | $13,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,806 |
Wyatt Bros | $13,221 | Livestock Forage Disaster Program | $62,687 |
Tom Steinmetz | $13,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,706 |
Ethan J. Hrbacek | $13,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,212 |
Greg Wyatt | $13,121 | Price Loss Coverage Program | $25,522 |
Wyatt Bros | $13,074 | Price Loss Coverage Program | $62,687 |
Roy Franklin Sechrist | $12,963 | Price Loss Coverage Program | $21,002 |
James Clyde Mitchell | $12,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,223 |
Brandan Mark Gilbreath | $12,818 | Livestock Forage Disaster Program | $64,670 |
Blehm Brothers Partnership | $12,813 | Noninsured Assistance Program | $155,171 |
Burns Family Cattle, LLC | $12,786 | Price Loss Coverage Program | $213,368 |
